LEARN MORE
The four Reach Series Telescopic handlers offered by Load Lifter continue our tradition of superior performance and unmatched operator visibility. Fast, responsive hydraulics make the Reach series an industry leader in job site material handling. Operator modules offer the latest in controls and ergonomics, providing operators everything they need for productive material placement and workplace efficiency. Reach series telescopic handlers cover three different capacity ranges. The 518 model is 5,500 lbs. capacity with a lift height of 18 feet 4 inches. The 642-G model is 6,000 lbs. capacity with a lift height of 42 feet. The 842-G model is 8,000 lbs. capacity with a lift height of 42 feet. Our largest model is the 1056-G which is 10,000 lbs. capacity and an overall lift height of 56 feet. Each of these models offer a wide range of attachments making the Reach series the industry’s choice for Telescopic handlers.
518 Reach | 642-H Reach | 842-H Reach | 1056-H Reach |
Quick Attach System | 6000 lbs. capacity, 42′ lift height. | 8000 lbs. capacity, 42′ lift height. | 10,000 lbs. Capacity, 56 ft lift height |
Compact, manoeuvrable design | Superior 360 degree visibility | Superior 360 degree visibility | Superior 360 degree visibility |
Ergonomic controls | Low profile boom design | Low profile boom design | Low profile boom design |
5500 lbs. capacity, 18 ft 4 inches lift height | R.O.P.S. & F.O.P.S. operators module | R.O.P.S. & F.O.P.S. operators module | R.O.P.S. & F.O.P.S. (Certified Roll Over& Fall Protective Structures), operators module |
Superior 360 visibility | Advanced load sense hydraulic system | Advanced load sense hydraulic system | Heavy duty, four section boom assembly |
Low profile boom design | High strength boom assembly | High strength boom assembly | Perkins 129 hp Electronic EPA compliant diesel engine |
R.O.P.S. & F.O.P.S. operators module | Welded box frame structure | Welded box frame structure | Safety start, Dedicated 4WD |
4 cylinder engine (Tier 4 Final) | Stable, responsive, jobsite performance | Stable, responsive, jobsite performance | Three steering modes (2 wheel, round & crab), Load leveler frame |
Hydrostatic drive, 3 steering modes (2 wheel, 4 wheel & crab) | Standard “pro-attach system” | Standard “pro-attach system” | Front Stabilizers “New Design” |
Full instrumentation | Full range of available attachments | Full range of available attachments | 3 speed Dana 20,000 series electronic full Power Shift transmission |
15 mph travel speed | North American manufactured | North American manufactured | Load sense hydraulic system |
Low Profile (75.6″) | Parker IQAN MC2 system (Machine hydraulic safety controls) | ||
Full range of attachments available | Full range of available attachments | ||
North American Manufactured | North American manufactured |
518 Reach | 642-G Reach | 842-G Reach | 1056-G Reach | |
Capacity (lbs) | 5,500 | 6,000 | 8,000 | 10,000 |
Power Type | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
Max Lift Height (Rasied) | 18 ft. 4 in. | 41 ft. | 42 ft. | 56 ft. |
Overall Width (in) | 71 1/2″ | 101 1/2″ | 101 1/2″ | 102″ |
Overall Length (in) | 150 2/5″ | 218″ | 218″ | 277″ |
Click Here to View Detailed 518 Reach Brochure
Click Here to View Detailed 642-G Reach Brochure
Click Here to View Detailed 842-G Reach Brochure
Click Here to View Detailed 1056-G Reach Brochure